Note: All prices *INCLUDE* the 8% NH Meals Tax...
Jump to: Breakfast Menu or Lunch-Dinner Menu or Drinks
Breakfast Menu (served 5am to 11am)
(bar beverages served during Lunch & Dinner only)
NuckleHedz Egg Breakfasts |
|||
served with home fries & toast (white, wheat, rye or cinnamon raisin) |
|||
| 1 egg any style | $2.50 | 2 eggs any style | $3.50 |
| with Bacon (2) |
$4.25 |
with Bacon (2) | $5.25 |
| with Kielbasa | $4.75 | with Kielbasa | $5.75 |
| with Sausage Links (3) |
$4.25 | with Sausage Links (3) | $5.25 |
| with Sausage Patty |
$4.25 | with Sausage Patty | $5.25 |
| with Ham |
$4.25 | with Ham | $5.25 |
| with Hash | $4.75 | with Hash | $5.50 |
NuckleHedz Omelets |
|||
served with home fries & toast (white, wheat, rye or cinnamon raisin) |
|||
| Cheese | $4.50 | Chicken, Broccoli & Cheese | $6.00 |
| Tomato & Cheese | $4.75 | Mushroom & Cheese | $5.50 |
| Bacon & Cheese | $5.75 | Veggie & Cheese | $5.50 |
| Ham & Cheese | $5.75 | Sausage & Cheese | $5.50 |
| Hash & Cheese | $6.00 | ||
Hearty Breakfasts |
|||
| NuckleHedz Omelet - (green peppers, onions, tomato, bacon & sausage) | $7.00 | ||
| Breakfast Special - 1 egg (any style) with your choice of (2) Pancakes or (2) French Toast and (2) Bacon or (2) Sausage Links |
$4.50 | ||
| Breakfast Sandwich - egg & cheese on English Muffin with bacon, ham or sausage | $3.50 | ||
| Eggs Benedict - Canadian Bacon, Hollandaise Sauce, home fries | $6.75 | ||
All-Time Favorites |
|||
| Pancakes -Plain . . (1) $1.75 . . (3) $4.25 | French Toast-Plain . (1) $1.50 . (3) $3.50 | ||
| -Blueberry. . . . . (1) $2.00 . . (3) $5.50 | -Cinnamon. Raisin . . (1) $1.75 . (3) $4.00 | ||
| Biscuits & Gravy (sausage gravy) . . . . . . . . . . . . . . . . . . . . $5.25 . . . . . w/2 eggs $6.50 | |||
Sides (Breakfast) |
|||
| Toast | $1.25 | Sausage Links (4) | $2.50 |
| English Muffin | $1.25 | Sausage Patty (1) | $2.59 |
| Bagel | $1.75 | Ham | $2.50 |
| Oatmeal | $3.25 | Hash | $2.75 |
| Oatmeal with Raisins | $3.50 | Beans | $1.50 |
| Egg (1) | $1.25 | Pancakes (1) | $1.75 |
| Home fries | $1.75 | Pancakes - Blueberry (1) | $2.00 |
| Bacon (3) | $2.25 | French Toast (1) | $1.50 |
| Kielbasa | $2.25 | French Toast - Cinnamon Raisin | $1.75 |
Drinks (Breakfast) |
|||
| Coffee | $1.75 | Tea | $1.25 |
| Milk - sm. | $1.25 | Chocolate Milk - sm. | $1.50 |
| Milk - lg. | $1.75 | Chocolate Milk - lg. | $2.00 |
| Juices - sm. | $1.25 | ||
| Soda | $1.75 | Juices - lg. | $1.75 |
| (Pepsi, Diet Pepsi, Mountain Dew, Ginger Ale, Iced Tea, Sierra Mist) |
(orange, cranberry, pineapple, tomato) | ||
Lunch (11am to 4pm) and
Dinner (4pm to 11pm) Menu
(bar beverages available during Lunch & Dinner)
|
Appetizers (Lunch & Dinner) |
|||
| Buffalo Fingers (Hot or Mild) | $7.50 | Mozzarella Sticks | $5.50 |
| Shrimp Cocktail - small | $4.00 | Chicken Wings (Hot or Mild) | $7.50 |
| Shrimp Cocktail - large | $7.00 | Jalapeno Poppers . . (6) $5.00 . . (9) $7.00 | |
| French Fries - Crisps . . . . sm $1.75 . lg $3.00 | Sweet Potato Fries . . . sm $2.00 . lg $3.25 | ||
| French Fries - Hand Cut . . sm $2.50 . lg $4.75 | Onion Rings . . . . . . . . sm $2.75 . lg $4.25 | ||
| Fried Mushrooms . . . . . . . sm $3.00 . lg $4.75 | |||
| Garlic Bread | $2.50 | ||
| Pick-3 (any 3 appetizers above) | $7.25 | Garlic Bread w/cheese | $3.50 |
| Pick-4 (any 4 appetizers above) | $8.75 | add a veggie | $.75 |
| add a meat | $1.25 | ||
| Chili Cheese Nachos | $5.50 | ||
| add onions,peppers,tomato,hamburg | $.50/ea | ||
|
Soups & Salads (Lunch & Dinner) |
|||
(dressings: Thousand Island, Ranch, Blue Cheese, Parmesan Peppercorn, Italian, Raspberry Vinaigrette, Oil & Vinegar, Honey Mustard) |
|||
| Chowder of the Day | (priced daily) | Teriyaki Steak Strip Salad | $8.00 |
| Soup of the Day . . . cup $2.00 . . bowl $3.50 | Taco Salad | $7.50 | |
| Side Salad | $2.00 | Caesar Salad | $5.50 |
| Garden Salad | $3.50 | Chef Salad | $7.50 |
| Grilled Chicken Salad | $7.50 | (ham, turkey, cheese and all veggies) | |
| Grilled Chicken Caesar Salad | $8.00 | ||
|
Side Orders (Lunch & Dinner) |
|||
| Cole Slaw | $1.50 | Baked Beans | $1.50 |
| Mashed Potato | $1.50 | French Fries (crisps) | $3.00 |
| White Rice | $1.50 | (hand-cut) | $4.00 |
| Vegetable Side | $1.50 | Sweet Potato Fries | $3.25 |
| Onion Rings | $4.00 | ||
|
Extras (Lunch & Dinner) |
|||
when adding to what the standard menu items come with... |
|||
| Dressings | $.50 | Onions | $.50 |
| Cheese | $.60 | Peppers & Onions | $.75 |
| Bacon | $.75 | ||
|
Cold Subs & Sandwiches (Lunch & Dinner) |
|||
all subs come with pickles, onions, peppers, lettuce, tomato, cheese, mayo served on white, wheat or rye with chips & pickle... substitute chips for FF or Rings for $1.00... |
|||
| 10-in. | Bread or Bulkie |
||
| Roast Beef | $7.00 | $6.00 | |
| Turkey | $7.00 | $6.00 | |
| Ham | $7.00 | $6.00 | |
| BLT | $7.00 | $6.00 | |
| Italian | $7.00 | $6.00 | |
| Three Stooges on Bulkie | -n/a- | $6.50 | |
| Chicken Salad | $7.00 | $6.00 | |
| Tuna Salad | $7.00 | $6.00 | |
| Club Sandwich | $7.00 | $6.00 | |
|
Hot Sandwiches (Lunch & Dinner) |
|||
served with chips & pickle... breads: white, wheat, rye... substitute chips for FF or Rings for $1.00... |
|||
| Steak & Cheese | $6.75 | Corned Beef Reuben on Rye | $7.50 |
| Steak & Cheese - Loaded | $8.00 | (w/ corned beef, sauerkraut, swiss | |
| (onions, peppers, mushrooms) | cheese, thousand island dressing) | ||
| Meatball Sub w/Provolone Cheese | $6.00 | Roast Beef Dip on Garlic Bread | $7.75 |
| Steak Tip Sub (cheese, onion, pepper) | $8.25 | (rare roast beef, grilled onions, | |
| Scrambled Hamburg Sub | $7.50 | swiss cheese) | |
| (cheese, onions, peppers, mushrooms) | |||
| Chicken Tenders . . . . 10in $7.00 . . bulkie $6.00 | Hot Dog . . . . . . . (1) $2.00 . . (2) $3.50 | ||
| Nuckle Sandwich on Bulkie | $8.25 | (w/mustard, relish, onion) | |
| (w/ bacon, cheese, lettuce, tomato, onions) | Chili Dog . . . . . . . (1) $2.50 . . (2) $4.50 | ||
| Tuna Melt (grilled) | $6.25 | Chili Dog w/cheese . (1) $3.00 . . (2) $5.50 | |
| (w/ lettuce, tomato, onions) | Grilled Cheese | $3.00 | |
| Grilled Cheese & Tomato | $3.75 | ||
| with Bacon | $4.25 | ||
|
Old-Fashioned Sandwiches (Lunch & Dinner) |
|||
Lunch portion served with chips & pickle Dinner portion served with mashed potato or FF |
|||
| Lunch | Dinner | ||
| Hot Chicken Sandwich with gravy | $4.50 | $6.00 | |
| Hot Meatloaf Sandwich with gravy | $5.50 | $7.00 | |
| Hot Roast Beef Sandwich with gravy | $6.00 | $7.50 | |
|
Burgers (Lunch & Dinner) |
|||
6 oz. fresh ground chuck... served with chips & pickle... substitute chips for FF or Onion Rings for $1.00 |
|||
| Burger (lettuce, tomato, onion) | $6.00 | ||
| Cheeseburger (lettuce, tomato, onion) | $6.50 | ||
| Burger - Loaded (peppers, onions, mushrooms, lettuce, tomato) | $7.00 | ||
| Cheeseburger - Loaded (peppers, onions, mushrooms, lettuce, tomato) | $7.50 | ||
| Bacon Cheeseburger | $7.50 | ||
|
Italian (Lunch & Dinner) |
|||
add a side salad for $1.50 |
|||
| small | large | ||
| Lasagna Dinner w/ garlic bread | $7.00 | $9.00 | |
| Spaghetti Dinner w/ sauce & garlic bread | $5.50 | ||
| Spaghetti Dinner w/ 6 oz. meatball, sauce & garlic bread | $8.00 | ||
| Cheese Ravioli Dinner w/ sauce & garlic bread | $7.50 | ||
| Chicken Parmesan Dinner w/ garlic bread (fried chicken tenders | $8.50 | ||
| in a tomato sauce, topped w/ mozzarella cheese) | |||
| Shrimp Scampi Dinner w/ garlic bread (8 lg shrimp in garlic-butter sauce) | $9.00 | ||
| Shrimp Alfredo Dinner w/ garlic bread (8 lg shrimp in | $9.00 | ||
| in a parmesan cheese sauce) | |||
|
Chicken (Lunch & Dinner) |
|||
add a side salad for $1.50 |
|||
| Chicken Tender Dinner (choice of mashed, FF or Onion Rings, | $8.50 | ||
| veggie & rolls) | |||
| Chicken Broccoli Alfredo w/ garlic bread | $8.75 | ||
| BBQ Chicken Dinner (grilled chicken tenders coated with BBQ sauce, | $8.25 | ||
| w/ veg & roll, and choice of mashed, FF or Rings) | |||
|
Stir Fry (Lunch & Dinner) |
|||
all served on white rice... add a side salad for $1.50 |
|||
| Teriyaki Steak Tip Stir Fry | $9.00 | ||
| Chicken Teriyaki Stir Fry | $8.75 | ||
| Shrimp Stir Fry | $9.00 | ||
|
Beef (Lunch & Dinner) |
|||
add a side salad for $1.50 |
|||
| Meatloaf Dinner (choices: mashed, FF, Rings and veggie & rolls) | $8.50 | ||
| Steak Tip Alfredo Dinner w/ roll | $10.00 | ||
| Prime Rib Dinner - 12 oz. (w/ veg, salad & rolls and choice of mashed, FF, Rings) | $14.25 | ||
| Prime Rib Dinner - 16 oz. (w/ veg, salad & rolls and choice of mashed, FF, Rings) | $16.50 | ||
| Prime Rib Dinner - 20 oz. (w/ veg, salad & rolls and choice of mashed, FF, Rings) | $18.50 | ||
|
Seafood (Lunch & Dinner) |
|||
all dinners served with FF or Rings, also Cole Slaw & Roll |
|||
| Basket | Dinner | ||
| Fried Haddock Dinner (4oz. basket & 8oz. dinner) | $7.00 | $12.00 | |
| Fried Clam Dinner (sweet small bellies) | $8.00 | $14.00 | |
| Fried Scallop Dinner (sweet sea scallops) | $8.00 | $14.00 | |
| Fried Shrimp Dinner (8 or 16 large shrimp) | $8.00 | $14.00 | |
| 2-Way Combo Dinner (choose 2 above) | $14.00 | ||
| 3-way Combo Dinner (choose 3 above) | $15.50 | ||
| Captain's Platter (shrimp, scallops, clams, haddock and FF or Rings) | $17.00 | ||
| Surf & Turf (1/4lb Steak Tips cooked to order AND one seafood item above) | $14.00 | ||
| Fried Haddock Sandwich (6oz. fillet... w/ cheese, lettuce, tomato, chips, pickle) | $8.00 | ||
| -substitute chips for FF or Rings for $1.00 | |||
|
Children's Menu (Lunch & Dinner) |
|||
(12 & under... no TakeOut...) all dinners served with chips, pickle & sm. drink... substitute chips for FF or Rings for $.50 |
|||
| Chicken Tenders Dinner | $3.50 | ||
| Hot Dog | $3.50 | ||
| Spaghetti w/ roll | $3.50 | ||
| Scrambled Hamburg on hot dog roll | $3.50 | ||
| Grilled Cheese | $3.50 | ||
| Peanut Butter & Jelly Sandwich | $3.50 | ||
|
Drinks (Lunch & Dinner) |
|||
| Coffee | $1.75 | Tea | $1.25 |
| Milk - sm. | $1.25 | Chocolate Milk - sm. | $1.50 |
| Milk - lg. | $1.75 | Chocolate Milk - lg. | $2.00 |
| Juices - sm. | $1.25 | ||
| Soda | $1.75 | Juices - lg. | $1.75 |
| (Pepsi, Diet Pepsi, Mountain Dew, | (orange, cranberry, | ||
| Ginger Ale, Iced Tea, Sierra Mist) | pineapple, tomato) | ||
|
Bar Beverages (Lunch & Dinner) |
|||
full liquor license... select from mixed drinks, domestic & imported draught beers, domestic & imported bottled beers and a variety of other delicious potables... |
|||









Live Free Or Die...